Affiliated with FBISE (Federal Board of Intermediate And Secondary Education) Islamabad.
Fsc-Tech-Fee-schedule-1Download
F.Sc Radiology Technology
| Admission Fee | 10,000/– | One Time |
| Registration Fee | 3000/- | One Time |
| Monthly Fee | 6000/- | Per Month |
| Mid Term | 3000/- | Part 1/2 |
| Hospital Training | 12000/- | Part 1/2 |
| Practical | 5000/- | Part 1/2 |
| I.D Fee | 500/- | |
F.Sc Dental Technology
| Admission Fee | 10,000/- | One Time |
| Registration Fee | 3000/- | One Time |
| Monthly Fee | 6000/- | Per Month |
| Mid Term | 3000/- | Part 1/2 |
| Hospital Training | 12000/- | Part 1/2 |
| Practical | 5000/- | Part 1/2 |
| I.D Fee | 500/- | |
F.Sc Medical Laboratory Technology
| Admission Fee | 10,000/- | One Time |
| Registration Fee | 3000/- | One Time |
| Monthly Fee | 6000/- | Per Month |
| Mid Term | 3000/- | Part 1/2 |
| Hospital Training | 12000/- | Part 1/2 |
| Practical | 5000/- | Part 1/2 |
| I.D Fee | 500/- | |
F.Sc Operation Theatre Technology
| Admission Fee | 10,000/- | One Time |
| Registration Fee | 3000/- | One Time |
| Monthly Fee | 6000/- | Per Month |
| Mid Term | 3000/- | Part 1/2 |
| Hospital Training | 12000/- | Part 1/2 |
| Practical | 5000/- | Part 1/2 |
| I.D Fee | 500/- | |
F.Sc Ophthalmology Technology
| Admission Fee | 10,000/- | One Time |
| Registration Fee | 3000/- | One Time |
| Monthly Fee | 6000/- | Per Month |
| Mid Term | 3000/- | Part 1/2 |
| Hospital Training | 12000/- | Part 1/2 |
| Practical Fee | 5000/- | Part 1/2 |
| I.D Fee | 500/- | |
F.Sc Physiotherapy Technology
| Admission Fee | 10,000/- | One Time |
| Registration Fee | 3000/- | One Time |
| Monthly Fee | 6000/- | Per Month |
| Mid Term | 3000/- | Part 1/2 |
| Hospital Training | 12000/- | Part 1/2 |
| Practical Fee | 5000/- | Part 1/2 |
| I.D Fee | 500/- | |